<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://patientchase.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 15:09:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Come visit us @ Primary Care 2012, 23-24 May, NEC</title>
		<description><![CDATA[&#160; &#160; &#160; &#160; We&#8217;ll be exhibiting at Primary Care 2012 over both days, so if you&#8217;re going do pay us a visit. Our stand is G141b. The event is completely free of charge to attend and more info can be found here: http://www.primarycare2012.co.uk/ Look forward to seeing you there!]]></description>
		<link>http://patientchase.com/general?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=come-visit-us-primary-care-2012-23-24-may-nec</link>
			</item>
	<item>
		<title>What&#8217;s changed in the 2012/13 QOF?</title>
		<description><![CDATA[The new QOF year is upon us, and although these revisions are yet to filter through in practical terms, here is a summary of what&#8217;s changing: QOF 2012/13 Look out for these updates in PatientChase as soon as they are reflected in Population Manager.]]></description>
		<link>http://patientchase.com/general?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-changed-in-the-201213-qof</link>
			</item>
	<item>
		<title>Saving money on postage</title>
		<description><![CDATA[Postal costs are set to increase considerably at the end of April. Here&#8217;s how PatientChase can help offset these costs in two distinct ways: Send co-morbidity letters Many patients are on more than one register. Rather than send them letters for each condition, why not send one letter which incorporates all their reviews? PatientChase&#8217;s Search Builder [...]]]></description>
		<link>http://patientchase.com/general?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saving-money-on-postage</link>
			</item>
	<item>
		<title>Do you send text messages to patients?</title>
		<description><![CDATA[If your practice sends out SMS messages to patients, you can use co-morbidity data from PatientChase to target them efficiently. In other words, PatientChase creates the list of co-morbidity patients to be contacted and your preferred texting tool sends out the invites. This way a patient receives just the one message, even if they are on several registers. [...]]]></description>
		<link>http://patientchase.com/general?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-send-text-messages-to-patients</link>
			</item>
	<item>
		<title>Patch update</title>
		<description><![CDATA[A new patch has been released. The update will automatically run when PatientChase is opened. Changes from the previous version are: Fixed issue when trying to enter large batches of letters into EMIS. Any letters that fail to insert are identified, enabling you to reinsert them at a later date (pending updates from EMIS to [...]]]></description>
		<link>http://patientchase.com/general?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=patch-update</link>
			</item>
	<item>
		<title>The easiest way to target all your remaining QOF patients</title>
		<description><![CDATA[A very easy way to target all your remaining QOF targets is to use the &#8216;Threshold search&#8217; button. This auto selects patients in ALL the clinical indicators where you can still gain QOF points. 3 steps: 1) In EMIS Population Manager, make sure the &#8216;Look Ahead&#8217; date is set to &#8216;End of financial year&#8217;. 2) [...]]]></description>
		<link>http://patientchase.com/general?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-easiest-way-to-target-all-your-remaining-qof-patients</link>
			</item>
	<item>
		<title>Using PatientChase to manage QOF/patient recall for multiple sites</title>
		<description><![CDATA[Do you need to access QOF/patient recall data for more than one surgery? Do you manage the QOF for a GP partnership, group practice or perhaps a GP Consortium? It&#8217;s very easy to load PatientChase with patient data from numerous sites, then switch between figures for each site when required. All from one PC and [...]]]></description>
		<link>http://patientchase.com/general?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-patientchase-to-manage-qofpatient-recall-for-multiple-sites</link>
			</item>
	<item>
		<title>New user guide available!</title>
		<description><![CDATA[A new user guide is now available. To view the complete user guide click here If you&#8217;re interested in a particular topic, click on one of the links below. The main screens of PatientChase How do I create my own letter template? How do I create QOF letters? How do I create month of birth [...]]]></description>
		<link>http://patientchase.com/general?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-user-guide-available</link>
			</item>
	<item>
		<title>Making sure your version of Word works with PatientChase</title>
		<description><![CDATA[PatientChase works with all versions of Microsoft Word. However, you may encounter the following message &#8220;only works with .docx format&#8221; if you&#8217;ve installed PatientChase 2.0 yourself. PatientChase&#8217;s default configuration is set to work with Word 2007 or Word 2010 and this message indicates that you&#8217;re running an older version of Word. It&#8217;s very easy to change [...]]]></description>
		<link>http://patientchase.com/general?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-sure-your-version-of-word-works-with-patientchase</link>
			</item>
	<item>
		<title>&#8216;No more letters&#8217; requests by patients</title>
		<description><![CDATA[Do any of your patients prefer not to receive invite letters? If this is the case, there&#8217;s a very easy, automated way to flag up such patients within any of your PatientChase recall lists.  This way you&#8217;ll be safe in the knowledge that your mail merges will not include any of these patients. Start recording [...]]]></description>
		<link>http://patientchase.com/general?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-more-letters-requests-by-patients</link>
			</item>
</channel>
</rss>

